LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs ZEBRONICS AC32FHD LED Curved Monitor
Side-by-side comparison of two monitors. See specs, price, and our verdict.
Feature Comparison
| Feature | LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor | ZEBRONICS AC32FHD LED Curved Monitor |
|---|---|---|
| Price | Under ₹11,000 | Under ₹12,000 |
| Rating | 4.3 (735 reviews) | 3.9 (2,246 reviews) |
| Screen Size | 23.8 Inches | 80 Centimetres |
| Resolution | 1920 x 1080 | FHD 1080p |
| Refresh Rate | 180 Hz | 75 Hz |
| Response Time | 1 ms | 8 ms |
| Contrast Ratio | 1000:1 | 500000:1 |
| Viewing Angle | 178 degrees | — |
| Color Gamut | 99% sRGB | — |
| Aspect Ratio | — | 16:9 |
| Brightness | — | 250 cd/m² |
| Weight | — | 5000 Grams |
Our Verdict
LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor offers better value with a higher rating at a lower price.
More Comparisons
LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs Dell S2725QC 27" USB-C MonitorLG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs Samsung 32" (80cm) M5 Smart MonitorZEBRONICS AC32FHD LED Curved Monitor vs Dell S2725QC 27" USB-C MonitorZEBRONICS AC32FHD LED Curved Monitor vs Samsung 32" (80cm) M5 Smart MonitorBrowse all Monitors

