LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs Samsung 32" (80cm) M5 Smart Monitor
Side-by-side comparison of two monitors. See specs, price, and our verdict.
Feature Comparison
| Feature | LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor | Samsung 32" (80cm) M5 Smart Monitor |
|---|---|---|
| Price | Under ₹11,000 | Under ₹17,000 |
| Rating | 4.3 (735 reviews) | 4.1 (591 reviews) |
| Screen Size | 23.8 Inches | 32 Inches |
| Resolution | 1920 x 1080 | FHD 1920 x 1080 |
| Refresh Rate | 180 Hz | 60 Hz |
| Response Time | 1 ms | 4 ms |
| Contrast Ratio | 1000:1 | — |
| Viewing Angle | 178 degrees | — |
| Color Gamut | 99% sRGB | — |
| Aspect Ratio | — | 16:9 |
| Connectivity | — | Wi-Fi, Bluetooth, 2 HDMI, 2 USB |
| Warranty | — | 3 Years |
Our Verdict
LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor offers better value with a higher rating at a lower price.
More Comparisons
LG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs Dell S2725QC 27" USB-C MonitorLG 24GS65F Ultragear 23.8-Inch FHD Gaming Monitor vs ZEBRONICS AC32FHD LED Curved MonitorSamsung 32" (80cm) M5 Smart Monitor vs Dell S2725QC 27" USB-C MonitorSamsung 32" (80cm) M5 Smart Monitor vs ZEBRONICS AC32FHD LED Curved MonitorBrowse all Monitors

