HP Smartchoice Victus Gaming Laptop vs Lenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050
Side-by-side comparison of two laptops. See specs, price, and our verdict.
Feature Comparison
| Feature | HP Smartchoice Victus Gaming Laptop | Lenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 |
|---|---|---|
| Price | Under ₹97,000 | Under ₹1,40,000 |
| Rating | 4 (62 reviews) | 3.9 (12 reviews) |
| Display | 15.6 inches FHD, 144Hz, IPS | 15.6" FHD (1920x1080), 144Hz |
| Processor | Intel Core i7-13620H, up to 4.9 GHz | — |
| RAM | 24 GB DDR5 | 16 GB DDR5 |
| Storage | 1 TB SSD | 1 TB SSD |
| Graphics | NVIDIA GeForce RTX 5050, 8 GB | NVIDIA GeForce RTX 5050 8GB |
| Battery | 4-cell, 70 Wh, approximately 50% charge in 30 minutes | 60Wh Lithium Polymer |
| Weight | 2.29 kg | 2.4 kg |
Our Verdict
HP Smartchoice Victus Gaming Laptop offers better value with a higher rating at a lower price.
More Comparisons
HP Smartchoice Victus Gaming Laptop vs ASUS TUF F16 Gaming LaptopHP Smartchoice Victus Gaming Laptop vs HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 LaptopLenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 vs ASUS TUF F16 Gaming LaptopLenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 vs HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 LaptopBrowse all Laptops

