HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 Laptop vs Lenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050
Side-by-side comparison of two laptops. See specs, price, and our verdict.
Feature Comparison
| Feature | HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 Laptop | Lenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 |
|---|---|---|
| Price | Under ₹40,000 | Under ₹1,40,000 |
| Rating | 0 (2,112 reviews) | 3.9 (12 reviews) |
| Processor | AMD Ryzen 3 7320U (up to 4.1 GHz max boost clock, 4 cores, 8 threads, 4MB L3 cache) | — |
| Ram | 8GB LPDDR5-5500 MHz | — |
| Storage | 512GB PCIe NVMe M.2 SSD | — |
| Display | 15.6-inch (39.6 cm) FHD 1920×1080, micro-edge, anti-glare, 250 nits, 45% NTSC | — |
| Os | Windows 11 Home | — |
| Graphics | AMD Radeon Graphics (integrated) | — |
| Wireless | Realtek Wi‑Fi 6 (2x2) and Bluetooth 5.3 | — |
| Ports | 1× USB Type-C (data transfer only), 2× USB Type-A, 1× HDMI 1.4b, 1× headphone/microphone combo, AC smart pin | — |
| Camera Audio | HP True Vision 1080p FHD camera with dual array digital microphones; dual speakers | — |
| Keyboard | Full-size keyboard with numeric keypad | — |
| Weight | 1.59 kg (as listed) | — |
| Display | — | 15.6" FHD (1920x1080), 144Hz |
| Battery | — | 60Wh Lithium Polymer |
| Weight | — | 2.4 kg |
| RAM | — | 16 GB DDR5 |
| Storage | — | 1 TB SSD |
| Graphics | — | NVIDIA GeForce RTX 5050 8GB |
Our Verdict
Lenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 has the edge on quality with a higher rating. Choose HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 Laptop if budget is your priority.
More Comparisons
HP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 Laptop vs ASUS TUF F16 Gaming LaptopHP 15 (fc0154AU) Ryzen 3 7320U 8GB/512GB FHD Windows 11 Laptop vs HP Smartchoice Victus Gaming LaptopLenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 vs ASUS TUF F16 Gaming LaptopLenovo LOQ Gaming Laptop - Intel Core i7 14th Gen, RTX 5050 vs HP Smartchoice Victus Gaming LaptopBrowse all Laptops

