Nutricook 5L Air Fryer Slim (2025) with 100% Toxin-Free Ceramic Coating vs PHILIPS Air Fryer NA231/00 with Touch Panel
Side-by-side comparison of two air fryers. See specs, price, and our verdict.

Nutricook 5L Air Fryer Slim (2025) with 100% Toxin-Free Ceramic Coating
Nutricook
Buy on Amazon — Under ₹6,000Feature Comparison
| Feature | Nutricook 5L Air Fryer Slim (2025) with 100% Toxin-Free Ceramic Coating | PHILIPS Air Fryer NA231/00 with Touch Panel |
|---|---|---|
| Price | Under ₹6,000 | Under ₹10,000 |
| Rating | 4 (1,449 reviews) | 4.2 (1,676 reviews) |
| Capacity | 5 liters | 6.2 liters |
| Wattage | 1500 Watts | — |
| Control Method | Touch | Touch |
| Material | BPA Free, Ceramic Coating | Aluminium |
| Dimensions | 23.5D x 28.8W x 41.2H Centimeters | 40.4D x 30.9W x 30.8H Centimeters |
| Dishwasher Safe | Yes | — |
| Power | — | 1700 Watts |
| Max Temperature | — | 200 Degrees Celsius |
| Min Temperature | — | 60 Degrees Celsius |
| Weight | — | 4200 Grams |
| Warranty | — | 2 years |
Our Verdict
PHILIPS Air Fryer NA231/00 with Touch Panel has the edge on quality with a higher rating. Choose Nutricook 5L Air Fryer Slim (2025) with 100% Toxin-Free Ceramic Coating if budget is your priority.
