LG 1.5 Ton 3 Star Smart Inverter Split AC vs Voltas 185V Vectra CAR 1.5 ton 5 star inverter Split AC
Side-by-side comparison of two air conditioners. See specs, price, and our verdict.
Feature Comparison
| Feature | LG 1.5 Ton 3 Star Smart Inverter Split AC | Voltas 185V Vectra CAR 1.5 ton 5 star inverter Split AC |
|---|---|---|
| Price | Under ₹40,000 | Under ₹39,000 |
| Rating | 4.6 (3 reviews) | 4 (931 reviews) |
| Capacity | 1.5 Tons | 1.5 Tons |
| Cooling Power | 5 Kilowatts | 4850 Kilowatts |
| Energy Rating | 3 Star | — |
| Noise Level | 32 Decibels | 38 Decibels |
| Refrigerant | R-32 | R-32 |
| Weight | 41 Kilograms | — |
| Brand | — | Voltas |
| Special Features | — | Dust Filter, Fast Cooling, Inverter Compressor, Remote Controlled |
| Dimensions | — | 23D x 96W x 31H Centimeters |
| Power Source | — | Corded Electric |
| Wattage | — | 4850 Watts |
| Warranty | — | 5 Years Comprehensive Warranty on the Product |
Our Verdict
LG 1.5 Ton 3 Star Smart Inverter Split AC has the edge on quality with a higher rating. Choose Voltas 185V Vectra CAR 1.5 ton 5 star inverter Split AC if budget is your priority.
More Comparisons
LG 1.5 Ton 3 Star Smart Inverter Split AC vs Carrier 1 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split ACLG 1.5 Ton 3 Star Smart Inverter Split AC vs Panasonic 1.5 Ton 5 Star WiFi Inverter Smart Split ACVoltas 185V Vectra CAR 1.5 ton 5 star inverter Split AC vs Carrier 1 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split ACVoltas 185V Vectra CAR 1.5 ton 5 star inverter Split AC vs Panasonic 1.5 Ton 5 Star WiFi Inverter Smart Split ACBrowse all Air conditioners

