Canon EOS R8 Full-Frame Mirrorless Camera Body vs Nikon D7500 DX-Format Digital SLR Body
Side-by-side comparison of two cameras & photography. See specs, price, and our verdict.
Feature Comparison
| Feature | Canon EOS R8 Full-Frame Mirrorless Camera Body | Nikon D7500 DX-Format Digital SLR Body |
|---|---|---|
| Price | Under ₹90,000 | Under ₹66,000 |
| Rating | 4.6 (92 reviews) | 4.7 (953 reviews) |
| Sensor Type | CMOS | — |
| Max Shutter Speed | 1/16000 seconds | — |
| Continuous Shooting Speed | 40 fps | 8 fps |
| Video Capture Resolution | 4K | — |
| ISO Range | 100 and above | 100 to 51200 |
| Weight | 461 grams | — |
| Photo Sensor Technology | — | CMOS |
| Maximum Aperture | — | 3.5 Millimeters |
| Video Resolution | — | 4K Ultra HD and 1080p Full HD |
Our Verdict
Nikon D7500 DX-Format Digital SLR Body offers better value with a higher rating at a lower price.
More Comparisons
Canon EOS R8 Full-Frame Mirrorless Camera Body vs Fujifilm X-S20 Mirrorless CameraCanon EOS R8 Full-Frame Mirrorless Camera Body vs DJI Osmo Action 4 Standard ComboNikon D7500 DX-Format Digital SLR Body vs Fujifilm X-S20 Mirrorless CameraNikon D7500 DX-Format Digital SLR Body vs DJI Osmo Action 4 Standard ComboBrowse all Cameras & Photography

