📺
Best Smart TVs Under ₹1,92,000
We've tested and compared the top smart tvs under ₹1,92,000. These are our top picks based on sound quality, build, comfort, and value for money.
| # | Product | Price | Rating | Key feature |
|---|---|---|---|---|
| 1 | LG 80 cms (32 inches) LB650 AI Series HD Smart webOS VA LED TV 32LB650BPLA 2026 | Under ₹14,000 | ★ 4.2 | Good sound quality with AI enhancements... |
| 2 | Samsung 43 inch (108cm) Crystal UHD 4K Vision AI 2026 Smart TV | 30W Speakers | 4K Upscaling | HDR10+ | 150+ Channels | 7 Years OS Upgrade | UA43UE86AHULXL | Under ₹27,000 | ★ 4.2 | Excellent 4K upscaling... |
| 3 | Xiaomi 80 cm (32 inch) Smartchoice F Series HD Ready Smart LED Fire TV L32MB-FIN | Under ₹11,000 | ★ 4.1 | Affordable price... |
| 4 | TCL 108 cm (43 inches) Smartchoice 4K Ultra HD Smart QLED Google TV | HDR 10+ | Dolby Vision & Atmos | 30W Speaker Output | Game Master | 43T6D | Under ₹26,000 | ★ 4 | Vibrant 4K QLED display... |
| 5 | LG 108 cms (43 inches) NU87 AI Series Nano 4K Ultra HD (3840 x 2160) Smart webOS LED TV 43NU870BPLA 2026 | Under ₹26,000 | ★ 3.9 | Vibrant 4K resolution... |
Our Top Picks
34% OFFSamsung
Samsung 43 inch (108cm) Crystal UHD 4K Vision AI 2026 Smart TV | 30W Speakers | 4K Upscaling | HDR10+ | 150+ Channels | 7 Years OS Upgrade | UA43UE86AHULXL
Experience stunning 4K visuals and smart features with the Samsung 43 inch Crystal UHD TV, designed for seamless connectivity and entertainment.
★★★★★
(900+ reviews)Under ₹27,000Under ₹40,000
47% OFFTCL
TCL 108 cm (43 inches) Smartchoice 4K Ultra HD Smart QLED Google TV | HDR 10+ | Dolby Vision & Atmos | 30W Speaker Output | Game Master | 43T6D
The TCL 43T6D is a 43-inch QLED Smart TV that offers 4K resolution and Dolby Atmos sound, designed for immersive viewing with features like HDR 10+ and a dedicated Game Master mode.
★★★★★
(100+ reviews)Under ₹26,000Under ₹49,000



